ÃÛÌÒAPP

Undergraduate Tuition and Fees

Net Price Calculator

The ÃÛÌÒAPP Net Price Calculator is carefully designed program to help guide prospective students through estimating their financial aid options.

ÃÛÌÒAPP Net Price Calculator

The average time to complete a full estimate is between 3-5 minutes. Please have a close estimate of your family's income and assets in order to ensure an accurate estimate of your cost of attendance.
 

Fall 2025 Spring 2026

Resident Rates * (Scroll to see more hours)

# Hours 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
E&G 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00 650.00 700.00 750.00 800.00 850.00 900.00 950.00 1,000.00
Designated 209.49 418.98 628.47 837.96 1,047.45 1,256.94 1,466.43 1,675.92 1,885.41 2,094.90 2,304.39 2,513.88 2,723.37 2,932.86 3,142.35 3,351.84 3,561.33 3,770.82 3,980.31 4,189.80
Total Tuition 259.49 518.98 778.47 1,037.96 1,297.45 1,556.94 1,816.43 2,075.92 2,335.41 2,594.90 2,854.39 3,113.88 3,373.37 3,632.86 3,892.35 4,151.84 4,411.33 4,670.82 4,930.31 5,189.80
Student Service Fee per SCH 23.75 47.50 71.25 95.00 118.75 142.50 166.25 190.00 213.75 237.50 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00
Student Center Fee 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Health Center Fee 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00
Rec Center Fee 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00
Athletic Fee per SCH 10.58 21.16 31.74 42.32 52.90 63.48 74.06 84.64 95.22 105.80 116.38 126.96 137.54 148.12 158.70 169.28 179.86 190.44 201.02 211.60
Institutional Fee per SCH 61.53 123.06 184.59 246.12 307.65 369.18 430.71 492.24 553.77 615.30 676.83 738.36 799.89 861.42 922.95 984.48 1,046.01 1,107.54 1,169.07 1,230.60
Study Abroad Fee 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
Total Fees 318.86 414.72 510.58 606.44 702.30 798.16 894.02 989.88 1,085.74 1,181.60 1,266.21 1,338.32 1,410.43 1,482.54 1,554.65 1,626.76 1,698.87 1,770.98 1,843.09 1,915.20
Total Tuition & Fees 578.35 933.70 1,289.05 1,644.40 1,999.75 2,355.10 2,710.45 3,065.80 3,421.15 3,776.50 4,120.60 4,452.20 4,783.80 5,115.40 5,447.00 5,778.60 6,110.20 6,441.80 6,773.40 7,105.00

Tuition and fee rates can vary based on student program, instructional method or campus location. For more information about costs associated with ÃÛÌÒAPP,